| |

|
Wilderness Air Charters • P.O. Box 9242 • Salem, Oregon - 97305 |

|
Business Charters
Airport Pickup Salem, Portland, Eugene, Corvallis, Albany
Untitled
| Oregon |
| Ashland | $616 |
| Astoria | 308 |
| Baker | 770 |
| Bandon | 440 |
| Bend | 330 |
| Brookings | 638 |
| Burns | 660 |
| Chiloquin | 550 |
| Christmas Valley | 484 |
| Condon | 440 |
| Enterprise | 836 |
| Eugene | 176 |
| Florence | 264 |
| Gold Beach | 594 |
| Grants Pass | 506 |
| Hermiston | 572 |
| Hood River | 264 |
| John Day | 594 |
| Joseph | 836 |
| Klamath Falls | 660 |
| LaGrande | 748 |
| Lakeview | 836 |
| Lexington | 528 |
| Madras | 286 |
| Medford | 550 |
| Monument | 550 |
| Myrtle Creek | 418 |
| Newport | 176 |
| North Bend | 396 |
| Ontario | 880 |
| Pacific City | 176 |
| Paisley | 616 |
| Pendleton | 660 |
| Portland | 176 |
| Prineville | 352 |
| Redmond | 330 |
| Rome | 924 |
| Roseburg | 396 |
| Seaside | 264 |
| Sisters | 286 |
| Sunriver | 352 |
| The Dalles | 330 |
| Tillamook | 198 |
| Vale | 880 |
| Wasco | 396 |
|
|
|
| Washington |
| Anacortes | $792 |
| Bellingham | 836 |
| Bremerton | 572 |
| Burlington | 770 |
| Centralia | 396 |
| Chehalis | 396 |
| Chelan | 770 |
| Colfax | 902 |
| Colville | 1,056 |
| Ellensburg | 572 |
| Elma | 440 |
| Ephrata | 704 |
| Goldendale | 374 |
| Grand Coulee | 506 |
| Hoquiam | 462 |
| Ilwaco | 330 |
| Kennewick | 638 |
| Longview-Kelso | 264 |
| Long Beach | 352 |
| Lopez Island | 770 |
| Moses Lake | 726 |
| Mount Vernon | 748 |
| Ocean Shores | 462 |
| Okanogen | 880 |
| Olympia | 440 |
| Omak | 902 |
| Orcas Island | 814 |
| Pasco | 638 |
| Port Angeles | 682 |
| Port Orchard | 550 |
| Prosser | 550 |
| Pullman | 924 |
| Richland | 616 |
| San Juan Island | 814 |
| Sanderson | 484 |
| Seattle | 572 |
| South Bend | 396 |
| Spokane | 1,012 |
| Sunnyside | 550 |
| Tacoma | 506 |
| Walla Walla | 748 |
| Wenatchee | 682 |
| Whidbey Island | 726 |
| Yakima | 506 |
|
| Idaho |
| Aberdeen | $1,584 |
| American Falls | 1,584 |
| Blackfoot | 1,628 |
| Boise | 1,056 |
| Bonner's Ferry | 1,232 |
| Buhl | 1,320 |
| Burley | 1,452 |
| Caldwell | 1,012 |
| Cascade | 1,012 |
| Challis | 1,320 |
| Coeur D'Alene | 1,078 |
| Emmett | 990 |
| Gooding | 1,320 |
| Grangeville | 1,012 |
| Homedale | 946 |
| Idaho Falls | 1,650 |
| Kellogg | 1,122 |
| Lewiston | 924 |
| McCall | 1,012 |
| Moscow | 924 |
| Mountain Home | 1,144 |
| Nampa | 990 |
| Orofino | 1,034 |
| Pocatello | 1,606 |
| Salmon | 1,320 |
| Sandpoint | 1,188 |
|
|
|
| Montana |
| Billings | $2,090 |
| Bozeman | 1,716 |
| Butte | 1,540 |
| Dillon | 1,518 |
| Glacier Park | 1,430 |
| Great Falls | 1,760 |
| Hamilton | 1,320 |
| Havre | 1,980 |
| Helena | 1,650 |
| Kalispel | 1,430 |
| Lewistown | 1,980 |
| Missoula | 1,342 |
| Troy | 1,254 |
| West Yellowstone | 1,760 |
|
| Nevada |
| |
| Battle Mountain | $1,320 |
| Carson City | 1,320 |
| Elko | 1,430 |
| Ely | 1,760 |
| Fallon | 1,342 |
| Jackpot | 1,430 |
| Lake Tahoe | 1,364 |
| Lovelock | 1,254 |
| McDermitt | 1,034 |
| Reno | 1,254 |
| Winnemucca | 1,166 |
|
|
|
| Northern California |
| |
| Alturas | $814 |
| Chico | 1,100 |
| Crescent City | 704 |
| Eureka | 880 |
| Oakland | 1,540 |
| Red Bluff | 1,012 |
| Redding | 946 |
| Sacramento | 1,342 |
| San Francisco | 1,540 |
| Santa Rosa | 1,364 |
| Susanville | 1,034 |
| Ukiah | 1,232 |
| Yreka | 682 |
| Yuba City (Marysville) | 1,254 |
|
|
|
|
Business Charters General Information
- Prices include total round trip airfare and are based on Salem area departure. Overnight trips add $50 plus expenses for each additional day. Standby time: $45 per hour.
- Cost may be shared by up to three passengers
- All flights include complimentary drink and snack (pop, beer or sprits).
- Baggage / gear: One suitcase and two carry on bags per person.
- Wilderness Air Charters offers service from any public airport (private airports with permission).
Please call for a price quote.
|
|